Pressure Washer HDS P/PE Cage
These portable gas-powered hot water pressure washers are built using heavy-duty components and a rugged steel chassis to withstand the most rigorous conditions. Their compact frame design and tubed pneumatic wheels provide easy maneuvering over all types of terrain. Each unit is ETL certified and comes with a leak free Schedule 80 heating coil surrounded by a standard stainless-steel wrap.
Models
Model | Part No. | GPM | PSI | CC | Engine | Start | Pump | CARB Compliant* |
---|---|---|---|---|---|---|---|---|
HDS 2.8/25 P Cage | 1.575-555.0 | 2.7 | 2400 | 196 | Honda GX200 | Recoil | Kärcher KG | No |
HDS 2.6/30 P Cage | 1.575-550.0 | 3.0 | 3000 | 270 | Honda GX270 | Recoil | Kärcher KP | No |
HDS 3.5/30 P Cage | 1.575-551.0 | 3.5 | 3000 | 337 | Honda GX340 | Recoil | Kärcher KS | No |
HDS 3.5/30 Pe Cage | 1.575-552.0 | 3.5 | 3000 | 337 | Honda GX340 | Electric | Kärcher KS | No |
HDS 3.5/35 Pe Cage | 1.575-553.0 | 3.5 | 3500 | 389 | Honda GX390 | Electric | Kärcher KS | No |
HDS 3.5/35 Pe Cage | 1.110-085.0 | 3.5 | 3500 | 389 | Vanguard 400 | Electric | Kärcher KS | Yes |
*CARB compliance required for sale in California
Technical data
Flow rate (GPM) | 3.5 |
Operating pressure (PSI) | 3000 |
Ship Weight (with accessories) (lbs) | 500 |
Dimensions (L x W x H) (in) | 39 x 28 x 42 |