When large or small items need transferred to new areas, let a pallet dolly help.
An aluminum pallet dolly is lightweight and has a compact low profile for both handling and storing when not in use. The large capacity allows the user to transfer a wide variety of load sizes. Casters provide a smooth ride when the dolly is loaded and unloaded. The solid top allows for stability and strength during use. Tilting function gives the user the ability to maneuver load to precise positions.
- T - Solid top design / PT - Open pallet top design
- Heavy-duty rollers make portability easy
- All welded aluminum construction is durable yet lightweight
- Transfer big or small loads
- T -Tilt style / NT - Non-tilt style
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Aluminum Pallet Dollies | |||||
Model | Overall Size (WxL) | Capacity (lbs) | Number Of Rollers | Deck Style | Wt. (lbs) |
DOL-3636-6NT* | 36"x36" | 4,000 | 6 | Non-Tilt | 32 |
DOL-3642-6NT | 36"x42" | 4,000 | 6 | Non-Tilt | 33 |
DOL-3648-6NT | 36"x48" | 4,000 | 6 | Non-Tilt | 44 |
DOL-4048-6NT | 40"x48" | 4,000 | 6 | Non-Tilt | 73 |
DOL-4242-6NT | 42"x42" | 4,000 | 6 | Non-Tilt | 71 |
DOL-4248-6NT | 42"x48" | 4,000 | 6 | Non-Tilt | 80 |
DOL-4848-6NT | 48"x48" | 4,000 | 6 | Non-Tilt | 85 |
DOL-4848-8NT | 48"x48" | 6,000 | 8 | Non-Tilt | 91 |
DOL-4848-10NT | 48"x48" | 8,000 | 10 | Non-Tilt | 97 |
DOL-3636-6T* | 36"x36" | 4,000 | 6 | Tilt | 32 |
DOL-3642-6T | 36"x42" | 4,000 | 6 | Tilt | 33 |
DOL-3648-6T | 36"x48" | 4,000 | 6 | Tilt | 44 |
DOL-4048-6T | 40"x48" | 4,000 | 6 | Tilt | 73 |
DOL-4248-6T | 42"x48" | 4,000 | 6 | Tilt | 71 |
DOL-4242-6T | 42"x42" | 4,000 | 6 | Tilt | 80 |
DOL-4848-6T | 48"x48" | 4,000 | 6 | Tilt | 85 |
DOL-3636-8T* | 36"x36" | 6,000 | 8 | Tilt | 38 |
DOL-3642-8T | 36"x42" | 6,000 | 8 | Tilt | 39 |
DOL-3648-8T | 36"x48" | 6,000 | 8 | Tilt | 40 |
DOL-4048-8T | 40"x48" | 6,000 | 8 | Tilt | 79 |
DOL-4242-8T | 42"x42" | 6,000 | 8 | Tilt | 77 |
DOL-4848-8T | 48"x48" | 6,000 | 8 | Tilt | 91 |
DOL-3636-10T* | 36"x36" | 8,000 | 10 | Tilt | 44 |
DOL-3642-10T | 36"x42" | 8,000 | 10 | Tilt | 45 |
DOL-3648-10T | 36"x48" | 8,000 | 10 | Tilt | 46 |
DOL-4048-10T | 40"x48" | 8,000 | 10 | Tilt | 85 |
DOL-4242-10T | 42"x42" | 8,000 | 10 | Tilt | 83 |
DOL-4848-10T | 48"x48" | 8,000 | 10 | Tilt | 97 |
Aluminum Pallet Dollies with Pallet Top | |||||
Model | Overall Size (WxL) | Capacity (lbs) | Number Of Rollers | Deck Style | Wt. (lbs) |
DOL-PT-4048-6T | 40"x48" | 4,000 | 6 | Tilt | 96 |
DOL-PT-4248-6T | 42"x48" | 4,000 | 6 | Tilt | 103 |
DOL-PT-4242-6T | 42"x42" | 4,000 | 6 | Tilt | 94 |
DOL-PT-4848-6T | 48"x48" | 4,000 | 6 | Tilt | 108 |
DOL-PT-4048-6NT | 40"x48" | 4,000 | 6 | Non-Tilt | 96 |
DOL-PT-4242-6NT | 42"x42" | 4,000 | 6 | Non-Tilt | 103 |
DOL-PT-4248-6NT | 42"x48" | 4,000 | 6 | Non-Tilt | 94 |
DOL-PT-4848-6NT | 48"x48" | 4,000 | 6 | Non-Tilt | 108 |
Aluminum Pallet Dollies with Solid Top | |||||
Model | Overall Size (WxL) | Capacity (lbs) | Number Of Rollers | Deck Style | Wt. (lbs) |
DOL-ST-3636-6NT* | 36"x36" | 4,000 | 6 | Non-Tilt | 57 |
DOL-ST-3642-6NT | 36"x42" | 4,000 | 6 | Non-Tilt | 58 |
DOL-ST-3648-6NT | 36"x48" | 4,000 | 6 | Non-Tilt | 69 |
DOL-ST-4048-6NT | 40"x48" | 4,000 | 6 | Non-Tilt | 103 |
DOL-ST-4242-6NT | 42"x42" | 4,000 | 6 | Non-Tilt | 101 |
DOL-ST-4248-6NT | 42"x48" | 4,000 | 6 | Non-Tilt | 110 |
DOL-ST-4848-6NT | 48"x48" | 4,000 | 6 | Non-Tilt | 115 |
DOL-ST-4848-8NT | 48"x48" | 6,000 | 8 | Non-Tilt | 121 |
DOL-ST-4848-10NT | 48"x48" | 8,000 | 10 | Non-Tilt | 127 |
DOL-ST-3636-6T* | 36"x36" | 4,000 | 6 | Tilt | 57 |
DOL-ST-3642-6T | 36"x42" | 4,000 | 6 | Tilt | 58 |
DOL-ST-3648-6T | 36"x48" | 4,000 | 6 | Tilt | 69 |
DOL-ST-4048-6T | 40"x48" | 4,000 | 6 | Tilt | 103 |
DOL-ST-4248-6T | 42"x48" | 4,000 | 6 | Tilt | 101 |
DOL-ST-4242-6T | 42"x42" | 4,000 | 6 | Tilt | 110 |
DOL-ST-4848-6T | 48"x48" | 4,000 | 6 | Tilt | 115 |
DOL-ST-3636-8T* | 36"x36" | 6,000 | 8 | Tilt | 63 |
DOL-ST-3642-8T | 36"x42" | 6,000 | 8 | Tilt | 64 |
DOL-ST-3648-8T | 36"x48" | 6,000 | 8 | Tilt | 65 |
DOL-ST-4048-8T | 40"x48" | 6,000 | 8 | Tilt | 109 |
DOL-ST-4242-8T | 42"x42" | 6,000 | 8 | Tilt | 107 |
DOL-ST-4848-8T | 48"x48" | 6,000 | 8 | Tilt | 121 |
DOL-ST-3636-10T* | 36"x36" | 8,000 | 10 | Tilt | 44 |
DOL-ST-3642-10T | 36"x42" | 8,000 | 10 | Tilt | 70 |
DOL-ST-3648-10T | 36"x48" | 8,000 | 10 | Tilt | 71 |
DOL-ST-4048-10T | 40"x48" | 8,000 | 10 | Tilt | 115 |
DOL-ST-4242-10T | 42"x42" | 8,000 | 10 | Tilt | 113 |
DOL-ST-4848-10T | 48"x48" | 8,000 | 10 | Tilt | 127 |
* Floor Lock not available for the 36" x 36" units |
KEY: