All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Aluminum Yard Ramps - Alum. Grating |
Model | Image | PDFs | Capacity (lbs) | Overall Width | Usable Width | Length | Wt. (lbs) |
AY-167230 | | | 16,000 | 74" | 66" | 30' | 2783 |
AY-168430 | | | 16,000 | 86" | 78" | 30' | 3150 |
AY-169330 | | | 16,000 | 95" | 87" | 30' | 3465 |
AY-167236-L | | | 16,000 | 74" | 66" | 36' | 3360 |
AY-168436-L | | | 16,000 | 86" | 78" | 36' | 3728 |
AY-169336-L | | | 16,000 | 95" | 87" | 36' | 3990 |
AY-207230 | | | 20,000 | 74" | 66" | 30' | 3565 |
AY-208430 | | | 20,000 | 86" | 78" | 30' | 3255 |
AY-209330 | | | 20,000 | 95" | 87" | 30' | 3570 |
AY-207236-L | | | 20,000 | 74" | 66" | 36 | 3465 |
AY-208436-L | | | 20,000 | 86" | 78" | 36' | 3833 |
AY-209336-L | | | 20,000 | 95" | 87" | 36' | 4095 |
AY-257230 | | | 25,000 | 74" | 66" | 30' | 2940 |
AY-258430 | | | 25,000 | 86" | 78" | 30' | 3308 |
AY-259330 | | | 25,000 | 95" | 87" | 30' | 3675 |
AY-257236-L | | | 25,000 | 74" | 66" | 36' | 3578 |
AY-258436-L | | | 25,000 | 86" | 78" | 36' | 3885 |
AY-259336-L | | | 25,000 | 95" | 87" | 36' | 4200 |
AY-307230 | | | 30,000 | 74" | 66" | 30' | 3092 |
AY-308430 | | | 30,000 | 86" | 78" | 30' | 3360 |
AY-307236-L | | | 30,000 | 74" | 66" | 36' | 3570 |
AY-308436-L | | | 30,000 | 86" | 78" | 36' | 3938 |
Aluminum Yard Ramps - Steel Grating |
SY-167230 | | | 16,000 | 74" | 66" | 30' | 3518 |
SY-168430 | | | 16,000 | 86" | 78" | 30' | 4043 |
SY-169330 | | | 16,000 | 95" | 87" | 30' | 4515 |
SY-167236-L | | | 16,000 | 74" | 66" | 36' | 4305 |
SY-168436-L | | | 16,000 | 86" | 78" | 36' | 4830 |
SY-169336-L | | | 16,000 | 95" | 87" | 36' | 5303 |
SY-207230 | | | 20,000 | 74" | 66" | 30' | 3623 |
SY-208430 | | | 20,000 | 86" | 78" | 30' | 4148 |
SY-209330 | | | 20,000 | 95" | 87" | 30' | 4620 |
SY-207236-L | | | 20,000 | 74" | 66" | 36' | 4410 |
SY-208436-L | | | 20,000 | 86" | 78" | 36' | 4935 |
SY-209336-L | | | 20,000 | 95" | 87" | 36' | 5408 |
SY-257230 | | | 25,000 | 74" | 66" | 30' | 3675 |
SY-258430 | | | 25,000 | 86" | 78" | 30' | 4200 |
SY-259330 | | | 25,000 | 95" | 87" | 30' | 4725 |
SY-257236-L | | | 25,000 | 74" | 66" | 36' | 4463 |
SY-258436-L | | | 25,000 | 86" | 78" | 36' | 4988 |
SY-259336-L | | | 25,000 | 95" | 87" | 36' | 5513 |
SY-307230 | | | 30,000 | 74" | 66" | 30' | 3728 |
SY-308430 | | | 30,000 | 86" | 78" | 30' | 4253 |
SY-307236-L | | | 30,000 | 74" | 66" | 36' | 4515 |
SY-308436-L | | | 30,000 | 86" | 78" | 36' | 5040 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate