Anchor Bolts

SKU: AB508P
Vendor
OCM
Regular price
$38.25
Sale price
$38.25
Regular price
$0
Sold out
Unit price
Quantity must be 1 or more

OCM Inc Plain or Hot Dipped galvanized anchor bolts are engineered for professional use in commercial, industry and residential applications.

Galvanized anchor bolts provide long term protection ensuring durability and long service life. These anchor bolts are manufactured for use in moist environments where more rust resistance is required. Galvanized material coats steel with a thick material that provides high resistance against corrosion and rust. Typical applications include base plate anchorage and sill plate anchorage to freshly poured concrete.

Features

  • Galvanized anchor bolts provide long term protection ensuring durability and long service life.
  • OCM Anchor Bolts have been approved for exterior use with all types of treated lumber.
  • OCM Anchor Bolts provide excellent holding power and stability.
  • OCM Anchor Bolts comply with industry standards: ASTM - A307 and ASTM A153. Class C.
OCM Part No. Size D Plating Length L Weight per pieces lbs.
AB508P 1/2" Plain 8" 0.46
AB510P 1/2" Plain 10" 0.54
AB5012P 1/2" Plain 12" 0.63
AB506HDG 1/2" Hot Dip Galv. 6" 0.38
AB508HDG 1/2" Hot Dip Galv. 8" 0.46
AB5010HDG 1/2" Hot Dip Galv. 10" 0.54
AB5012HDG 1/2" Hot Dip Galv. 12" 0.63
AB5014HDG 1/2" Hot Dip Galv. 14" 0.68
AB5016HDG 1/2" Hot Dip Galv. 16" 0.74
AB5018HDG 1/2" Hot Dip Galv. 18" 0.86
AB6208P 5/8" Plain 8" 0.72
AB6210P 5/8" Plain 10" 0.84
AB6212P 5/8" Plain 12" 1.20
AB6208HDG 5/8" Hot Dip Galv. 8" 0.74
AB6210HDG 5/8" Hot Dip Galv. 10" 0.86
AB6212HDG 5/8" Hot Dip Galv. 12" 1.22
AB6218HDG 5/8" Hot Dip Galv. 18" 1.42
AB7518P 3/4" Plain 18" 1.20
AB7512HDG 3/4" Hot Dip Galv. 12" 1.62
AB7516HDG 3/4" Hot Dip Galv. 16" 2.40
AB7524HDG 3/4" Hot Dip Galv. 24" 2.84

Size Shank Dia. Thread Dia Thread Length Bend Length Total Length
1/2" 0.441" ~ 0.446" 0.485" ~ 0.498" 1.75" +0.24" -0 1.25" +0.12 -0.062" ±0.12"
5/8" 0.557" ~ 0.562" 0.610" ~ 0.623" 3.75" +0.24" -0 1.5" +0.12 -0.062" ±0.12"
3/4" 0.6751" ~ 0.6800" 0.733" ~ 0.748" 3.75" +0.24" -0 2" +0.12 -0.062" ±0.12"
7/8" 0.7933" ~ 0.7953" 0.857" ~ 0.873" 3.75" +0.24" -0 2" +0.12 -0.062" ±0.12"
1" 0.910" ~ 0.913" 0.981" ~ 0.995" 4" +0.24" -0 2.5" +0.12 -0.062" ±0.12"

Go to full site