Industrial Steel Gantry Cranes are designed for positioning materials along the beam's length. Solid steel construction will provide years of service
Facilitate easy mobility from one area to another with four (4) 8" swivel casters with four-position locks. 2K-4K models have glass filled nylon casters, 6K-8K models have phenolic casters, and 10K model has steel casters. More economical and flexible than permanent cranes. Features quick setup design. Designed for semi-permanent or permanent applications. Requires assistance from fork truck to set-up. Do not move units while loaded unless using V-Groove Caster and Track Option. Painted blue finish. Hoist and trolley sold separately.
Model | PDF's | Overall I-Beam Length | Under I-Beam To Ground | Capacity (lbs) | Base Width | I-Beam Flange Width | Overall I-Beam Height | Weight (lbs) |
FHS-50 | | 8' | 5'9" | 500 | 46-1/2" | 4" | 6" | 512 |
FHS-2-10 | | 10' | 10' | 2,000 | 64-1/2" | 4" | 6" | 739 |
FHS-2-15 | | 15' | 10' | 2,000 | 64-1/2" | 4" | 6" | 801 |
FHS-2-20 | | 20' | 10' | 2,000 | 64-1/2" | 4" | 10-1/8" | 994 |
FHS-4-10 | | 10' | 10' | 4,000 | 64-1/2" | 4" | 8-1/8" | 771 |
FHS-4-15 | | 15' | 10' | 4,000 | 64-1/2" | 4" | 8-1/8" | 846 |
FHS-4-20 | | 20' | 10' | 4,000 | 64-1/2" | 4" | 12-3/16" | 1006 |
FHS-6-10 | | 10' | 10'1" | 6,000 | 65-1/2" | 4" | 8-1/8" | 775 |
FHS-6-15 | | 15' | 10'1" | 6,000 | 65-1/2" | 4" | 10-1/8" | 963 |
FHS-6-20 | | 20' | 10'1" | 6,000 | 65-1/2" | 6-1/2" | 12-5/16" | 1355 |
FHS-8-10 | | 10' | 10'1" | 8,000 | 64-1/4" | 4" | 8-1/8" | 855 |
FHS-8-15 | | 15' | 10'1" | 8,000 | 64-1/4" | 4" | 10-1/8" | 956 |
FHS-8-20 | | 20' | 10'1" | 8,000 | 64-1/4" | 6-1/2" | 12-5/16" | 1385 |
FHS-10-10 | | 10' | 10' | 10,000 | 64-1/2" | 4" | 10-1/8" | 1093 |
FHS-10-15 | | 15' | 10' | 10,000 | 64-1/2" | 4" | 12-3/16" | 1428 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate