Heavy-Duty Cantilever Racks are completely adjustable for application specific design flexibility.
Long, unwelded stock is handled quickly and efficiently by forklift; instant accessibility to one piece or a full load. Arms are adjustable up and down the length of the upright. Pre-drilled holes on the uprights are spaced every 3-1/2" for bolt-on arm placement (hardware included). All arms feature lips to prevent product from falling off. Standard arms have a 3-1/8" lip. Heavy-duty and extra heavy-duty have a 3-1/4" lip. Uprights and arms are sold each, not in pairs. Custom rack systems can be designed for your special application. *Capacity listed is per upright.
Single-Sided Cantilever Uprights (Heavy-Duty) |
Model | Image | PDF | Height | Base | Arms to Use | Capacity (lbs.) | Wt. (lbs.) |
HU-C-8-18 | | | 96" | 28-1/4" | 18" | 24,700 | 265 |
HU-C-8-24 | | | 96" | 36-1/2" | 24" | 21,500 | 275 |
HU-C-8-36 | | | 96" | 48-1/2" | 30"/36" | 18,300/16,000 | 292 |
HU-C-8-48 | | | 96" | 60-1/2" | 42"/48" | 14,200/12,800 | 310 |
HU-C-10-18 | | | 120" | 28-1/4" | 18" | 24,700 | 313 |
HU-C-10-24 | | | 120" | 36-1/2" | 24" | 21,500 | 323 |
HU-C-10-36 | | | 120" | 48-1/2" | 30"/36" | 18,300/16,000 | 340 |
HU-C-10-48 | | | 120" | 60-1/2" | 42"/48" | 14,200/12,800 | 357 |
HU-C-12-18 | | | 144" | 28-1/4" | 18" | 24,400 | 351 |
HU-C-12-24 | | | 144" | 36-1/2" | 24" | 20,900 | 362 |
HU-C-12-36 | | | 144" | 48-1/2" | 30"/36" | 17,800/15,600 | 378 |
HU-C-12-48 | | | 144" | 60-1/2" | 42"/48" | 13,900/12,500 | 396 |
HU-C-14-18 | | | 168" | 28-1/4" | 18" | 23,400 | 390 |
HU-C-14-24 | | | 168" | 36-1/2" | 24" | 20,200 | 401 |
HU-C-14-36 | | | 168" | 48-1/2" | 30"/36" | 17,600/15,400 | 417 |
HU-C-14-48 | | | 168" | 60-1/2" | 42"/48" | 13,700/12,400 | 435 |
Double-Sided Cantilever Uprights |
Model | Image | PDF | Height | Base | Arms to Use | Capacity (lbs) | Wt. (lbs) |
HDU-C-8-18 | | | 96" | 46" | 18" | 49,400 | 288 |
HDU-C-8-24 | | | 96" | 58" | 24" | 43,000 | 307 |
HDU-C-8-36 | | | 96" | 82" | 30"/36" | 36,600 /32,000 | 342 |
HDU-C-8-48 | | | 96" | 106" | 42"/48" | 28,400/25,600 | 378 |
HDU-C-10-18 | | | 120" | 46" | 18" | 49,200 | 336 |
HDU-C-10-24 | | | 120" | 58" | 24" | 42,600 | 355 |
HDU-C-10-36 | | | 120" | 82" | 30"/36" | 36,400/31,600 | 391 |
HDU-C-10-48 | | | 120" | 106" | 42"/48" | 28,200/25,200 | 427 |
HDU-C-12-18 | | | 144" | 46" | 18" | 48,800 | 374 |
HDU-C-12-24 | | | 144" | 58" | 24" | 41,800 | 393 |
HDU-C-12-36 | | | 144" | 82" | 30"/36" | 35,600/31,200 | 429 |
HDU-C-12-48 | | | 144" | 106" | 42"/48" | 27,800/25,000 | 465 |
HDU-C-14-18 | | | 168" | 46" | 18" | 46,800 | 413 |
HDU-C-14-24 | | | 168" | 58" | 24" | 40,400 | 432 |
HDU-C-14-36 | | | 168" | 82" | 30"/36" | 35,200/30,800 | 468 |
HDU-C-14-48 | | | 168" | 106" | 42"/48" | 27,400/24,800 | 507 |
Straight Arms |
Model | Image | PDF | Arm Length | Uniform Capacity Per Arm (lbs) | Wt. (lbs) |
HSA-C-18 | | | 18" | 2,500 | 16 |
HSA-C-24 | | | 24" | 2,000 | 19 |
HSA-C-30 | | | 30" | 1,500 | 22 |
HSA-C-36 | | | 36" | 1,200 | 24 |
HSA-C-42 | | | 42" | 1,100 | 27 |
HSA-C-48 | | | 48" | 1,000 | 30 |
Inclined Arms |
Model | Image | PDF | Arm Length | Uniform Capacity Per Arm (lbs) | Wt. (lbs) |
HIA-C-18 | | | 18" | 2,500 | 16 |
HIA-C-24 | | | 24" | 2,000 | 19 |
HIA-C-30 | | | 30" | 1,500 | 22 |
HIA-C-36 | | | 36" | 1,200 | 26 |
HIA-C-42 | | | 42" | 1,100 | 29 |
HIA-C-48 | | | 48" | 1,000 | 32 |
Heavy-Duty & Extra Heavy-Duty Arms |
Model | Image | PDF | Arm Length | Uniform Capacity Per Arm (lbs) | Wt. (lbs) |
HDSA-C-36 | | | 36" | 2,175 | 26 |
XHDSA-C-36 | | | 36" | 3,400 | 30 |
HDSA-C-42 | | | 42" | 1,865 | 29 |
XHDSA-C-42 | | | 42" | 2,900 | 33 |
HDSA-C-48 | | | 48" | 1,630 | 31 |
HDSA-C-48M | | | 48" | 2,000 | 31 |
XHDSA-C-48 | | | 48" | 2,500 | 36 |
Brace Sets (includes 2) |
Model | Image | PDF | Upright Height | Length | Wt. (lbs) |
HB-C-8-3 | | | 96"-120" | 35-1/2" | 28 |
HB-C-8-4 | | | 96"-120" | 47-1/2" | 31 |
HB-C-8-5 | | | 96"-120" | 59-1/2" | 38 |
HB-C-8-6 | | | 96"-120" | 71-1/2" | 43 |
HB-C-8-7 | | | 96"-120" | 83-1/2" | 98 |
HB-C-8-8 | | | 96"-120" | 95-1/2" | 107 |
Brace Sets: Includes Four (4) diagonal and Three (3) Cross |
Model | Image | PDF | Upright Height | Length | Wt. (lbs) |
HB-C-14-3 | | | 144"- 168" | 35-1/2" | 44 |
HB-C-14-4 | | | 144"- 168" | 47-1/2" | 48 |
HB-C-14-5 | | | 144"- 168" | 59-1/2" | 56 |
HB-C-14-6 | | | 144"- 168" | 71-1/2" | 66 |
HB-C-14-7 | | | 144"- 168" | 83-1/2" | 78 |
HB-C-14-8 | | | 144"- 168" | 95-1/2" | 123 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.