Heavy Duty Orange Wet Core Bore

SKU: 05099
Vendor
Diamond Products
Regular price
$98.76
Sale price
$98.76
Regular price
$194.00
Sold out
Unit price
Quantity must be 1 or more

Heavy Duty Orange Wet Core Bore for fast drilling of concrete

Excellent footage and drilling speed. Designed for all types of wet drilling in applications with light to moderate steel.
Very high quality diamond and longer coring life.

ORDERING INFORMATION All bits may be ordered with custom bonds Note: All diameters are nominal. Exact tolerances upon request.

Core Bit Lengths: 1/2" to 7/8" Diameter Core Bits Standard Core Length= 12", 1" to 14" Diameter Core Bits Standard Core Length = 13" 16" Diameter Core bits Standard Core Length = 19"/18" Diameter Core Bits Standard Core Length = 22" 20" to 30" Diameter Core bits Standard Core Length = 23" Note: Any length available upon request.

Hub Sizes: 1/2" to 1-1/2" = 5/8"-11 threaded hub. 1-5/8" and up = 1-1/4"-7 threaded hub

Large Sizes

Similar Wet Core Bore Bits

Star Blue Segmented Wet Core Bits

Standard Gold Segmented Wet Core Bore Bit

Premium Black Wet Core Bore Bits

Heavy Duty Orange Wet Core Bore Specifications:

SIZE HOL
CAT #
H38F
CAT #
H42Z
CAT #
H64L
CAT #
HOL
WIDE
SPACE
CAT #
OPEN
END
CAT #
1/2" 05099 45547 95431 36273 --- 81402
5/8" 05141 39237 73994 16875 --- 81403
3/4" 05173 45548 05171 16877 --- 72183
7/8" 05192 45549 05191 16886 --- 81406
1" 04812 04809 21539 04810 --- 28042
1-1/8" 04837 45550 83034 27000 --- 23312
1-1/4" 15509 67903 23217 25596 --- 25944
1-3/8" 04874 45552 83029 36274 --- 16137
1-1/2" 15525 45554 23218 28619 --- 05208
1-5/8" 04907 45555 15038 26414 --- 16056
1-3/4" 04910 45556 23219 28621 --- 16138
1-7/8" 04920 45561 --- 20934 --- 16145
2" 15479 45563 20301 04934 20102 05212
2-1/4" 04959 45564 80125 04957 28637 16148
2-1/2" 00004 37094 18343 04976 05258 05216
2-3/4" 04992 45565 90035 28623 05260 16160
3" 00005 45567 05011 05013 05263 05220
3-1/4" 05032 45568 21540 28624 28671 16189
3-1/2" 00006 45569 24060 28625 22164 05224
4" 00007 45571 21917 05060 05269 05228
4-1/4" 05079 45572 58138 05077 28178 26118
4-1/2" 00008 45574 21541 05086 22165 27383
5" 00009 45575 21542 05107 05273 05232
5-1/2" 05117 45576 21543 28626 24610 16194
6" 00010 45577 18150 05131 05278 05238


Go to full site