The FWT Four Wheel Utility Trailer is an all-around versatile trailer for all types of jobs. This industrial strength trailer is perfect for transporting large loads, from plywood, pallets of shingles, construction materials, to hand tools, generators, air compressors and more.
Description:
The FWT Four Wheel Utility Trailer is an all-around versatile trailer for all types of jobs. This industrial strength trailer is perfect for transporting large loads, from plywood, pallets of shingles, construction materials, to hand tools, generators, air compressors and more. This trailer features all-welded steel construction for maximum strength and durability. The short curved handle allows for easy turning and maneuverability. The handle features a mechanical brake that stops trailer movement when the handle is dropped. The trailer also features open, mesh, or steel deck options, as well as pipe wells to house corner stakes (not included, but offered as an add-on component) to secure loose loads. This trailer can do even more! Opt to expand the load capacity with the Four Wheel Trailer Extension Kit (see FXT series model sold separately). Additional wheel options available. Wheel assembly required. Multiple deck sizes are available to help perfectly suit your job-site. You will use this trailer for almost everything!
*Note: Always distribute load evenly. When uniform weight capacity is calculated for any product, the capacity is based on the weight being uniformly distributed over the entire usable area. For those products with casters or wheels, the maximum weight capacity is the lowest weight capacity of either the product or the set of casters/wheels.
Features:
- All-welded steel construction
- Open, mesh, and steel deck options available
- Choose from various deck sizes
- Dead-man brake
- Short curved handle for easy turning
- 4 corner pipe wells
- Secure loose loads with corner stakes (sold separately as Model #MPCR-4S)
- Choose from various wheel types and sizes
- Features an extension kit add-on (sold separately as FXT series) for more load length capacity
Common Uses:
- Transporting materials on flat roofs
- General construction site use to transport materials
- Attach a steel plate to the deck and attach a generator, air compressor or whatsoever your job requires
MODEL | DECK TYPE | DECK SIZE W x L | WHEEL TYPE | DECK HEIGHT | DIMENSIONS L x W x H | WEIGHT | UNIFORM CAPACITY |
FWT-3048-16 | Open Deck | 30" x 48" | 16" Pneumatic Tire | 21.25" | 52" x 43" x 21.25" | 70 lbs. | 1,000 lbs. |
FWT-3048-16FF | Open Deck | 30" x 48" | 16" Flat Free Tire | 21.25" | 52" x 43" x 21.25" | 78 lbs. | 1,000 lbs. |
FWT-3048-18 | Open Deck | 30" x 48" | 18" Pneumatic Tire | 23.25" | 52" x 46.5" x 23.25" | 114 lbs. | 2,000 lbs. |
FWT-3048-18FF | Open Deck | 30" x 48" | 18" Flat Free Tire | 23.25" | 52" x 46.5" x 23.25" | 158 lbs. | 2,000 lbs. |
FWT-3060-16 | Open Deck | 30" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 43" x 21.25" | 129 lbs. | 1,000 lbs. |
FWT-3060-16FF | Open Deck | 30" x 60" | 16" Flat Free Tire | 21.25" | 64" x 43" x 21.25" | 137 lbs. | 1,000 lbs. |
FWT-3060-18 | Open Deck | 30" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 46.5" x 23.25" | 173 lbs. | 2,000 lbs. |
FWT-3060-18FF | Open Deck | 30" x 60" | 18" Flat Free Tire | 23.25" | 64" x 46.5" x 23.25" | 217 lbs. | 2,000 lbs. |
FWT-3072-16 | Open Deck | 30" x 72" | 16" Pneumatic Tire | 21.25" | 76.5" x 43" x 21.25" | 136 lbs. | 1,000 lbs. |
FWT-3072-16FF | Open Deck | 30" x 72" | 16" Flat Free Tire | 21.25" | 76.5" x 43" x 21.25" | 144 lbs. | 1,000 lbs. |
FWT-3072-18 | Open Deck | 30" x 72" | 18" Pneumatic Tire | 23.25" | 76.5" x 46.5" x 23.25" | 180 lbs. | 2,000 lbs. |
FWT-3072-18FF | Open Deck | 30" x 72" | 18" Flat Free Tire | 23.25" | 76.5" x 46.5" x 23.25" | 224 lbs. | 2,000 lbs. |
FWT-3660-16 | Open Deck | 36" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 49" x 21.25" | 147 lbs. | 1,000 lbs. |
FWT-3660-16FF | Open Deck | 36" x 60" | 16" Flat Free Tire | 21.25" | 64" x 49" x 21.25" | 155 lbs. | 1,000 lbs. |
FWT-3660-18 | Open Deck | 36" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 52.5" x 23.25" | 191 lbs. | 2,000 lbs. |
FWT-3660-18FF | Open Deck | 36" x 60" | 18" Flat Free Tire | 23.25" | 64" x 52.5" x 23.25" | 235 lbs. | 2,000 lbs. |
FWT-3672-16 | Open Deck | 36" x 72" | 16" Pneumatic Tire | 21.25" | 76.5" x 49" x 21.25" | 157 lbs. | 1,000 lbs. |
FWT-3672-16FF | Open Deck | 36" x 72" | 16" Flat Free Tire | 21.25" | 76.5" x 49" x 21.25" | 165 lbs. | 1,000 lbs. |
FWT-3672-18 | Open Deck | 36" x 72" | 18" Pneumatic Tire | 23.25" | 76.5" x 52.5" x 23.25" | 201 lbs. | 2,000 lbs. |
FWT-3672-18FF | Open Deck | 36" x 72" | 18" Flat Free Tire | 23.25" | 76.5" x 52.5" x 23.25" | 245 lbs. | 2,000 lbs. |
FWT-3048M-16 | Mesh Deck | 30" x 48" | 16" Pneumatic Tire | 21.25" | 52" x 43" x 21.25" | 80 lbs. | 1,000 lbs. |
FWT-3048M-16FF | Mesh Deck | 30" x 48" | 16" Flat Free Tire | 21.25" | 52" x 43" x 21.25" | 119 lbs. | 1,000 lbs. |
FWT-3048M-18 | Open Deck | 30" x 48" | 18" Pneumatic Tire | 23.25" | 52" x 46.5" x 23.25" | 124 lbs. | 2,000 lbs. |
FWT-3048M-18FF | Mesh Deck | 30" x 48" | 18" Flat Free Tire | 23.25" | 52" x 46.5" x 23.25" | 168 lbs. | 2,000 lbs. |
FWT-3060M-16 | Mesh Deck | 30" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 43" x 21.25" | 142 lbs. | 1,000 lbs. |
FWT-3060M-16FF | Mesh Deck | 30" x 60" | 16" Flat Free Tire | 21.25" | 64" x 43" x 21.25" | 150 lbs. | 1,000 lbs. |
FWT-3060M-18 | Mesh Deck | 30" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 46.5" x 23.25" | 186 lbs. | 2,000 lbs. |
FWT-3060M-18FF | Mesh Deck | 30" x 60" | 18" Flat Free Tire | 23.25" | 64" x 46.5" x 23.25" | 230 lbs. | 2,000 lbs. |
FWT-3072M-16 | Mesh Deck | 30" x 72" | 16" Pneumatic Tire | 21.25" | 76.5" x 43" x 21.25" | 151 lbs. | 1,000 lbs. |
FWT-3072M-16FF | Mesh Deck | 30" x 72" | 16" Flat Free Tire | 21.25" | 76.5" x 43" x 21.25" | 159 lbs. | 1,000 lbs. |
FWT-3072M-18 | Mesh Deck | 30" x 72" | 18" Pneumatic Tire | 23.25" | 76.5" x 46.5" x 23.25" | 195 lbs. | 2,000 lbs. |
FWT-3072M-18FF | Mesh Deck | 30" x 72" | 18" Flat Free Tire | 23.25" | 76.5" x 46.5" x 23.25" | 239 lbs. | 2,000 lbs. |
FWT-3660M-16 | Mesh Deck | 36" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 49" x 21.25" | 162 lbs. | 1,000 lbs. |
FWT-3660M-16FF | Mesh Deck | 36" x 60" | 16" Flat Free Tire | 21.25" | 64" x 49" x 21.25" | 170 lbs. | 1,000 lbs. |
FWT-3660M-18 | Mesh Deck | 36" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 52.5" x 23.25" | 206 lbs. | 2,000 lbs. |
FWT-3660M-18FF | Mesh Deck | 36" x 60" | 18" Flat Free Tire | 23.25" | 64" x 52.5" x 23.25" | 250 lbs. | 2,000 lbs. |
FWT-3672M-16 | Mesh Deck | 36" x 72" | 16" Pneumatic Tire | 21.25" | 76" x 49" x 21.25" | 231 lbs. | 1,000 lbs. |
FWT-3672M-16FF | Mesh Deck | 36" x 72" | 16" Flat Free Tire | 21.25" | 76" x 49" x 21.25" | 239 lbs. | 1,000 lbs. |
FWT-3672M-18 | Mesh Deck | 36" x 72" | 18" Pneumatic Tire | 23.25" | 76" x 52.5" x 23.25" | 219 lbs. | 2,000 lbs. |
FWT-3672M-18FF | Mesh Deck | 36" x 72" | 18" Flat Free Tire | 23.25" | 76" x 52.5" x 23.25" | 263 lbs. | 2,000 lbs. |
FWT-3048D-16 | Steel Deck | 30" x 48" | 16" Pneumatic Tire | 21.25" | 52" x 43" x 21.25" | 101 lbs. | 1,000 lbs. |
FWT-3048D-16FF | Steel Deck | 30" x 48" | 16" Flat Free Tire | 21.25" | 52" x 43" x 21.25" | 109 lbs. | 1,000 lbs. |
FWT-3048D-18 | Steel Deck | 30" x 48" | 18" Pneumatic Tire | 23.25" | 52" x 46.5" x 23.25" | 145 lbs. | 2,000 lbs. |
FWT-3048D-18FF | Steel Deck | 30" x 48" | 18" Flat Free Tire | 23.25" | 52" x 46.5" x 23.25" | 189 lbs. | 2,000 lbs. |
FWT-3060D-16 | Steel Deck | 30" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 43" x 21.25" | 168 lbs. | 1,000 lbs. |
FWT-3060D-16FF | Steel Deck | 30" x 60" | 16" Flat Free Tire | 21.25" | 64" x 43" x 21.25" | 176 lbs. | 1,000 lbs. |
FWT-3060D-18 | Steel Deck | 30" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 46.5" x 23.25" | 212 lbs. | 2,000 lbs. |
FWT-3060D-18FF | Steel Deck | 30" x 60" | 18" Flat Free Tire | 23.25" | 64" x 46.5" x 23.25" | 256 lbs. | 2,000 lbs. |
FWT-3072D-16 | Steel Deck | 30" x 72" | 16" Pneumatic Tire | 21.25" | 76.5" x 43" x 21.25" | 183 lbs. | 1,000 lbs. |
FWT-3072D-16FF | Steel Deck | 30" x 72" | 16" Flat Free Tire | 21.25" | 76.5" x 43" x 21.25" | 191 lbs. | 1,000 lbs. |
FWT-3072D-18 | Steel Deck | 30" x 72" | 18" Pneumatic Tire | 23.25" | 76.5" x 46.5" x 23.25" | 227 lbs. | 2,000 lbs. |
FWT-3072D-18FF | Steel Deck | 30" x 72" | 18" Flat Free Tire | 23.25" | 76.5" x 46.5" x 23.25" | 271 lbs. | 2,000 lbs. |
FWT-3660D-16 | Steel Deck | 36" x 60" | 16" Pneumatic Tire | 21.25" | 64" x 49" x 21.25" | 194 lbs. | 1,000 lbs. |
FWT-3660D-16FF | Steel Deck | 36" x 60" | 16" Flat Free Tire | 21.25" | 64" x 49" x 21.25" | 202 lbs. | 1,000 lbs. |
FWT-3660D-18 | Steel Deck | 36" x 60" | 18" Pneumatic Tire | 23.25" | 64" x 52.5" x 23.25" | 238 lbs. | 2,000 lbs. |
FWT-3660D-18FF | Steel Deck | 36" x 60" | 18" Flat Free Tire | 23.25" | 64" x 52.5" x 23.25" | 282 lbs. | 2,000 lbs. |
FWT-3672D-16 | Steel Deck | 36" x 72" | 16" Pneumatic Tire | 21.25" | 76.5" x 49" x 21.25" | 213 lbs. | 1,000 lbs. |
FWT-3672D-16FF | Steel Deck | 36" x 72" | 16" Flat Free Tire | 21.25" | 76.5" x 49" x 21.25" | 221 lbs. | 1,000 lbs. |
FWT-3672D-18 | Steel Deck | 36" x 72" | 18" Pneumatic Tire | 23.25" | 76.5" x 52.5" x 23.25" | 257 lbs. | 2,000 lbs. |
FWT-3672D-18FF | Steel Deck | 36" x 72" | 18" Flat Free Tire | 23.25" | 76.5" x 52.5" x 23.25" | 301 lbs. | 2,000 lbs. |
Suppliers Note:
the width of the wheels for this item depends on the size. the 18" wheels are the widest and 16" the thinnest. Also, the pneumatic tire options is fulfilled with air and the flat tire option with rubber/foam filled wheels.