An all-terrain pallet truck with a gas powered drive system is the perfect solution when moving items over uneven surfaces. Built to order product. The product is made custom once ordered.
This pallet truck is great for use at construction sites and landscaping areas. With the use of a tilting fork feature, the products can be positioned to better fit the users' needs. The robust steel construction and wide set outriggers enable the transference of items, both large and small. Steering handle includes multiple controls for user safety. PT units have Powered Tilt.
- Electric start
- Adjustable fork width
- Gas powered for consistent daily use
- Foam filled tires for added support
- Liquid painted finish
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Powered All Terrain Pallet Truck | ||||||
Model Number | Image | Overall size (W x L) | Capacity (lbs) @ 24" Load Center | Fork (W x L) | Service Range | Wt. (lbs) |
GAS POWERED | ||||||
ALL-T-2-GPT | 79" x 74-5/16" | 2,000* | 4" x 36" | 3" to 12" | 1316 | |
ALL-T-2-GPT-L | 79" x 86-5/16" | 2,000** | 4" x 48" | 3" to 12" | 1346 | |
ALL-T-2-GPT-HD | 77.8125"x79" | 2,000** | 4" x 36" | 3" to 12" | 1380 | |
ALL-T-2-GPT-L-HD | 89.8125"x79" | 2,000** | 4" x 48" | 3" to 12" | 1423 | |
ALL-T-2-GPT-L-PT | 93.6875"x79" | 2,000** | 4" x 48" | 3" to 12" | 1652 | |
ALL-T-2-GPT-L-PT-HD | 93.6875"x79" | 2,000** | 4" x 48" | 3" to 12" | 1686 | |
ALL-T-2-GPT-PT | 81.6875"x79" | 2,000** | 4" x 36" | 3" to 12" | 1628 | |
ALL-T-2-GPT-PT-HD | 81.6875"x79" | 2,000** | 4" x 36" | 3" to 12" | 1663 | |
ALL-T-4-GPT | 79" x 75-1/16" | 4,000* | 4" x 36" | 3" to 12" | 1385 | |
ALL-T-4-GPT-L | 79" x 87-1/16" | 4,000** | 4" x 48" | 3" to 12" | 1418 | |
ALL-T-4-GPT-HD | 78.5625" x 79" | 4,000** | 4" x 36" | 3" to 12" | 1386 | |
ALL-T-4-GPT-L-HD | 90.5625" x 79" | 4,000** | 4" x 48" | 3" to 12" | 1492 | |
ALL-T-4-GPT-L-PT | 94.4375" x 79" | 4,000** | 4" x 48" | 3" to 12" | 1729 | |
ALL-T-4-GPT-L-PT-HD | 94.4375" x 79" | 4,000** | 4" x 48" | 3" to 12" | 1763 | |
ALL-T-4-GPT-PT | 82.4375" x 79" | 4,000** | 4" x 36" | 3" to 12" | 1695 | |
ALL-T-4-GPT-PT-HD | 82.4375" x 79" | 4,000** | 4" x 36" | 3" to 12" | 1729 | |
PROPANE POWERED (Empty 20 lb. cylinder included) | ||||||
Gas Powered Stackers | ||||||
ALL-T-1-GPT-ST-L | 79" x 90" | 1,000** | 4" x 48" | 3" to 48" | 1346 | |
*Capacity at 18" Load Center/ **Capacity at 24" Load Center |
KEY: