Power Tilter (Air-Powered) designed to reduce the risk of load damage, this vacuum lifter provides effortless power tilting and optimal support of stone and other high-density materials.
Made When Ordered
Stock# | Model# | Description | Load Capacity | Power |
---|---|---|---|---|
97106 | PT1410TAIR | Compressed-air powered lifter with 60-¾ x 90-¾" [154 x 230 cm] max pad spread. | 1500 lbs [680 kg] | Air |
97105 | PT1010TAIR | Compressed-air powered lifter with 23-¾" x 74-¾" [60 cm x 190 cm] max pad spread. | 1500 lbs [680 kg] | Air |
97111 | PT1410TDC | Mobile, battery-powered lifter with 60-¾" x 90-¾" [154 cm x 230 cm] max pad spread. | 1500 lbs [680 kg] | DC |
97110 | PT1010TDC | Mobile, battery-powered lifter with 23-¾" x 74-¾" [60 cm x 190 cm] max pad spread. | 1500 lbs [680 kg] | DC |
97121 | PT1410TACS | SPECIAL ORDER: Corded, AC outlet powered lifter with 60-¾" x 90-¾" [154 cm x 230 cm] max pad spread. | 1500 lbs [680 kg] | AC |
97120 | PT1010TACS | SPECIAL ORDER: Corded, AC outlet powered lifter with 23-¾" x 74-¾" [60 cm x 190 cm] max pad spread. | 1500 lbs [680 kg] | AC |
Standard Pad Spread:
23-3/4" x 74-3/4" [60 cm x 190 cm]
Number / Size of Vacuum Pads:
10 / 10" [25 cm] diameter pads with replaceable sealing rings
Maximum Load Capacity:
1500 lbs [680 kg]
Weight of Lifter:
360 lbs [163 kg]
Standard Operating Power:
Compressed air, 11 SCFM [311 liters/minute] @ 80 psi [552 kPa]
Apply / Release Times:
10 seconds / 3 seconds (approx)
Load Movement:
Power tilt, 90° between upright and flat
Time for 90° Tilt:
8 seconds (approx)
Tilt Duty:
Continuous
Standard Features:
Vacuum gauge
Vacuum reserve tank
Vacuum line filter
Spring-mounted vacuum pads
Individual shutoffs to all vacuum pads
Flexible rubber pad rings
Blow-off for quick release