Self Dumping Hoppers with Bumper Release |
Model Number | Image | PDF's | Volume Cubic Yards | Capacity (lbs) | Overall (WxLxH) | Fork Pocket Centers | Wt. (lbs) |
Light Duty-12 Gauge Steel |
D-25-LD | | | 1/4 | 2,000 | 26"x51-7/8"x38" | 18" | 335 |
D-33-LD | | | 1/3 | 2,000 | 26"x51-7/8"x38" | 18" | 340 |
D-50-LD | | | 1/2 | 2,000 | 33-11/16"x51-3/4"x38" | 18" | 365 |
D-75-LD | | | 3/4 | 2,000 | 31-11/16"x 61-1/8x 42-11/16" | 18" | 449 |
D-100-LD | | | 1 | 2,000 | 41-11/16"x 61-1/8"x 42-11/16" | 18" | 479 |
D-150-LD | | | 1-1/2 | 2,000 | 43-11/16"x 68-5/16"x 51-13/16" | 28" | 565 |
D-200-LD | | | 2 | 2,000 | 56-11/16"x 68-5/16"x 51-13/16" | 28" | 613 |
D-250-LD | | | 2-1/2 | 2,000 | 69-9/16"x 68-3/8"x 51-3/4" | 28" | 863 |
D-300-LD | | | 3 | 2,000 | 81-3/4"x 68-5/8" x 51-13/16" | 28" | 920 |
Medium Duty-10 Gauge Steel |
D-25-MD | | | 1/4 | 4,000 | 26"x51-7/8"x38-1/16" | 18" | 397 |
D-33-MD | | | 1/3 | 4,000 | 26"x 51-7/8"x 38-1/16" | 18" | 397 |
D-50-MD | | | 1/2 | 4,000 | 33-9/16"x51-7/8"x38-1/16" | 18" | 430 |
D-75-MD | | | 3/4 | 4,000 | 31-9/16"x 61-1/8"x 42-3/4" | 18" | 543 |
D-100-MD | | | 1 | 4,000 | 41-1/2"x 61-1/8"x42-11/16" | 18" | 534 |
D-150-MD | | | 1-1/2 | 4,000 | 43-9/16"x 68-3/8"x51-13/16" | 28" | 714 |
D-200-MD | | | 2 | 4,000 | 56-5/8"x 68-5/16"x51-13/16" | 28" | 701 |
D-250-MD | | | 2-1/2 | 4,000 | 69-9/16"x 68-3/8"x 51-3/4" | 28" | 863 |
D-300-MD | | | 3 | 4,000 | 81-3/4"x 68-5/8"x 51-13/16" | 28" | 920 |
Heavy Duty-8 Gauge Steel |
D-25-HD | | | 1/4 | 6,000 | 26"x51-7/8"x38-1/16" | 18" | 397 |
D-33-HD | | | 1/3 | 6,000 | 26"x51-7/8"x 38-1/16" | 18" | 397 |
D-50-HD | | | 1/2 | 6,000 | 33-9/16"x 51-7/8"x 38-1/16" | 18" | 430 |
D-75-HD | | | 3/4 | 6,000 | 31-9/16"x 61-1/8"x 42-3/4" | 18" | 543 |
D-100-HD | | | 1 | 6,000 | 41-9/16"x 61-1/8"x 42-3/4" | 18" | 572 |
D-150-HD | | | 1-1/2 | 6,000 | 43-9/16"x 68-3/8"x 51-13/16" | 28" | 714 |
D-200-HD | | | 2 | 6,000 | 56-9/16"x 68-5/16"x 51-13/16" | 28" | 767 |
D-250-HD | | | 2-1/2 | 6,000 | 69-9/16"x 68-3/8"x 51-3/4" | 28" | 863 |
D-300-HD | | | 3 | 6,000 | 81-3/4"x 68-5/8"x 51-13/16" | 28" | 940 |
D-300-HD-NA | | | 3 | 6,000 | 55-9/16"x 79-3/8"x 64-3/8" | 28" | 1107 |
D-350-HD | | | 3-1/2 | 6,000 | 64-1/4"x 79-3/8"x 64-3/8" | 28" | 1128 |
D-400-HD | | | 4 | 6,000 | 72-15/16"x 79-3/8"x 64-3/8" | 28" | 1445 |
D-500-HD | | | 5 | 6,000 | 90-1/4"x79-3/8"x 64-3/8" | 28" | 1554 |
GALVANIZED HOPPERS (Heavy Duty-8 Gauge Steel) |
D-25-HD-GAL | | | 1/4 | 6,000 | 26"x51-7/8"x38-1/16" | 18" | 397 |
D-33-HD-GAL | | | 1/3 | 6,000 | 26"x51-7/8"x 38-1/16" | 18" | 397 |
D-50-HD-GAL | | | 1/2 | 6,000 | 33-9/16"x 51-7/8"x 38-1/16" | 18" | 435 |
D-75-HD-GAL | | | 3/4 | 6,000 | 31-9/16"x 61-1/8"x 42-3/4" | 18" | 543 |
D-100-HD-GAL | | | 1 | 6,000 | 41-9/16"x 61-1/8"x 42-3/4" | 18" | 572 |
D-150-HD-GAL | | | 1-1/2 | 6,000 | 43-9/16"x 68-3/8"x 51-13/16" | 28" | 714 |
D-200-HD-GAL | | | 2 | 6,000 | 56-9/16"x 68-5/16"x 51-13/16" | 28" | 767 |
D-250-HD-GAL | - | | 2-1/2 | 6,000 | 69-9/16"x 68-3/8"x 51-3/4" | 28" | 863 |
D-300-HD-GAL | - | | 3 | 6,000 | 81-3/4"x 68-5/8"x 51-13/16" | 28" | 940 |