Trash Cans that are durable high density polyethylene (HDPE) construction with stands subzero cold and extreme summer heat
Great for high traffic areas such as: warehouses, fairs, ball parks, schools, etc. Each container includes two wheels for easy portability. Hinged lid keeps rain out. Keep your waste out of eyesight in our heavy duty and easy to move refuse containers. Available with or without hands free foot operated lid lifter.
Trash Cans |
Model | Image | PDF | Volume Capacity | Color | Overall Size (WxDxH) | Wt. (lbs) |
TH-95-GRN | | | 95 Gallons | Green | 28-1/4" x 33-7/16" x 43-1/4" | 96 |
TH-95-GY | | | 95 Gallons | Gray | 28-1/4" x 33-7/16" x 43-1/4" | 96 |
TH-95-BLU | | | 95 Gallons | Blue | 28-1/4" x 33-7/16" x 43-1/4" | 96 |
TH-64-GY | | | 64 Gallons | Gray | 23-1/2"x 28-1/2"x 39-15/16" | 74 |
TH-64-GRN | | | 64 Gallons | Green | 23-1/2"x 28-1/2"x 39-15/16" | 74 |
TH-64-BLU | | | 64 Gallons | Blue | 23-1/2"x 28-1/2"x 39-15/16" | 74 |
TH-32-BLU | | | 32 Gallons | Blue | 18-3/4"x 21-13/16"x38" | 18 |
TH-32-GY | | | 32 Gallons | Gray | 18-3/4"x 21-13/16"x38" | 18 |
TH-32-GRN | | | 32 Gallons | Green | 18-3/4"x 21-13/16"x38" | 18 |
TH-95-GRN-FL | | | 95 Gallons | Green | 28-1/4" x 33-7/16" x 43-1/4" | 109 |
TH-95-GY-FL | | | 95 Gallons | Gray | 28-1/4" x 33-7/16" x 43-1/4" | 109 |
TH-95-BLU-FL | | | 95 Gallons | Blue | 28-1/4" x 33-7/16" x 43-1/4" | 109 |
TH-64-GY-FL | | | 64 Gallons | Gray | 23-1/2"x 28-1/2"x 39-15/16" | 85 |
TH-64-GRN-FL | | | 64 Gallons | Green | 23-1/2"x 28-1/2"x 39-15/16" | 85 |
TH-64-BLU-FL | | | 64 Gallons | Blue | 23-1/2"x 28-1/2"x 39-15/16" | 85 |
TH-32-BLU-FL | | | 32 Gallons | Blue | 18-3/4"x 21-13/16"x38" | 27 |
TH-32-GY-FL | | | 32 Gallons | Gray | 18-3/4"x 21-13/16"x38" | 27 |
TH-32-GRN-FL | | | 32 Gallons | Green | 18-3/4"x 21-13/16"x38" | 27 |
KEY: = Approval Drawing -- = Warranty -- = Testing Certificate