We're Here to Help! Call Us at +1 (800) 342-3876

Vinyl Strip Doors - Header Mount Temperature Material

SKU# TG-600-S-H-36-84-LT

Call for Pricing

Shipping calculated at checkout.


Thickness
Size

Safe & Secure Payments.

  • Amazon
  • American Express
  • Apple Pay
  • Diners Club
  • Discover
  • Meta Pay
  • Google Pay
  • Mastercard
  • PayPal
  • Shop Pay
  • Visa

Vinyl Strip Doors help control noise, dust, fumes, and smoke while minimizing drafts, reducing illnesses, and accidents.

The strip doors offer visual clarity without sacrificing safety and the fire-resistant material is self-extinguishing. The material design also deters UV rays during direct sunlight when applied to load docks and external doorways. The simple low-cost design is easy to maintain, while reducing heating and cooling costs. Standard material design meets USDA Requirements and is great for refrigeration applications up to -10 degrees Fahrenheit. All doors are shipped pre-assembled and ready for installation. Installation hardware not included. Custom door sizes and material available, contact factory.

Mounting Type

  • Header Mount:
    The Full Header (F-H) and Standard Header (S-H) styles, the vinyl strips are cut 1 inch shorter, so that Vinyl + mounting equal the door height
  • Wall Mount:
    The Full Wall Mount (F-W) and Standard Wall Mount (S-W) styles are cut wider and longer than the door size they are intended for
    • TG-600-F-W / TG-600-S-W are 6 inches wider and 6" taller than the door size they are intended for
    • TG-800-F-W / TG-800-S-W are 8 inches wider and 6" taller than the door size they are intended for
    • TG-1200-F-W / TG-1200-S-W are 12 inches wider and 6" taller than the door size they are intended for
    • TG-1600-F-W / TG-1600-S-W are 16 inches wider and 6" taller than the door size they are intended for

Low Temperature Strip Design

Vinyl Strip Doors help control noise, dust, fumes, and smoke while minimizing drafts, reducing illnesses, and accidents. The strip doors offer visual clarity without sacrificing safety and the fire-resistant material is self-extinguishing. The simple low-cost design is easy to maintain, while reducing heating and cooling costs. The low temperature strips are made designed of a softer PVC compound which remains pliable in temperatures as low as -40 degrees Fahrenheit. All doors are shipped pre-assembled and ready for installation. Installation hardware not included. Custom door sizes and material available, contact factory.

CUT TO ORDER NON-RETURNABLE

  • Vinyl strip design helps to minimize heating and cooling costs
  • Clear strips offer visual clarity & employee safety
  • Fire resistant vinyl construction is self-extinguishing
  • Smooth surface design allows user to comfortably enter & exit
All measurements are approximate. Slight variations, tolerances or changes may occur at any time. Weights shown are approximate shipping weights.
Vinyl Strip Doors
Model Image Door Size
(W x H)
Strip
Width
Strip
Thickness
Wt.
(lbs.)
HEADER MOUNT / STANDARD OVERLAP
TG-600-S-H-96-96 96"x96" 6" 0.06" 88
TG-600-S-H-96-108 96"x108" 6" 0.06" 95
TG-600-S-H-108-120 108"x120" 6" 0.06" 130
TG-600-S-H-120-120 120"x120" 6" 0.06" 131
TG-600-S-H-120-144 120"x144" 6" 0.06" 141
TG-600-S-H-144-144 144"x144" 6" 0.06" 151
TG-800-S-H-96-96 96"x96" 8" 0.08" 98
TG-800-S-H-96-108 96"x108" 8" 0.08" 105
TG-800-S-H-108-120 108"x120" 8" 0.08" 140
TG-800-S-H-120-120 120"x120" 8" 0.08" 149
TG-800-S-H-120-144 120"x144" 8" 0.08" 159
TG-800-S-H-144-144 144"x144" 8" 0.08" 169
TG-1200-S-H-96-96 96"x96" 12" 0.12" 170
TG-1200-S-H-96-108 96"x108" 12" 0.12" 192
TG-1200-S-H-108-120 108"x120" 12" 0.12" 241
TG-1200-S-H-120-120 120"x120" 12" 0.12" 261
TG-1200-S-H-120-144 120"x144" 12" 0.12" 303
TG-1200-S-H-144-144 144"x144" 12" 0.12" 353
TG-1600-S-H-96-96 96"x96" 16" 0.12" 208
TG-1600-S-H-96-108 96"x108" 16" 0.12" 223
TG-1600-S-H-108-120 108"x120" 16" 0.12" 414
TG-1600-S-H-120-120 120"x120" 16" 0.12" 434
TG-1600-S-H-120-144 120"x144" 16" 0.12" 510
TG-1600-S-H-144-144 144"x144" 16" 0.12" 601
Model Image Door Size
(WxH)
Strip
Width
Strip
Thickness
Wt.
(lbs)
HEADER MOUNT / FULL OVERLAP
TG-600-F-H-96-96 96"x96" 6" 0.06" 88
TG-600-F-H-96-108 96"x108" 6" 0.06" 95
TG-600-F-H-108-120 108"x120" 6" 0.06" 129
TG-600-F-H-120-120 120"x120" 6" 0.06" 139
TG-600-F-H-120-144 120"x144" 6" 0.06" 149
TG-600-F-H-144-144 144"x144" 6" 0.06" 159
TG-800-F-H-96-96 96"x96" 8" 0.08" 98
TG-800-F-H-96-108 96"x108" 8" 0.08" 105
TG-800-F-H-108-120 108"x120" 8" 0.08" 139
TG-800-F-H-120-120 120"x120" 8" 0.08" 149
TG-800-F-H-120-144 120"x144" 8" 0.08" 159
TG-800-F-H-144-144 144"x144" 8" 0.08" 169
TG-1200-F-H-96-96 96"x96" 12" 0.12" 125
TG-1200-F-H-96-108 96"x108" 12" 0.12" 128
TG-1200-F-H-108-120 108"x120" 12" 0.12" 166
TG-1200-F-H-120-120 120"x120" 12" 0.12" 191
TG-1200-F-H-120-144 120"x144" 12" 0.12" 219
TG-1200-F-H-144-144 144"x144" 12" 0.12" 252
TG-1600-F-H-96-96 96"x96" 16" 0.12" 208
TG-1600-F-H-96-108 96"x108" 16" 0.12" 223
TG-1600-F-H-108-120 108"x120" 16" 0.12" 243
TG-1600-F-H-120-120 120"x120" 16" 0.12" 243
TG-1600-F-H-120-144 120"x144" 16" 0.12" 281
TG-1600-F-H-144-144 144"x144" 16" 0.12" 326
Model Image Door Size
(WxH)
Strip
Width
Strip
Thickness
Wt.
(lbs)
WALL MOUNT / STANDARD OVERLAP
TG-600-S-W-96-96 96"x96" 6" 0.06" 88
TG-600-S-W-96-108 96"x108" 6" 0.06" 108
TG-600-S-W-108-120 108"x120" 6" 0.06" 130
TG-600-S-W-120-120 120"x120" 6" 0.06" 138
TG-600-S-W-120-144 120"x144" 6" 0.06" 141
TG-600-S-W-144-144 144"x144" 6" 0.06" 151
TG-800-S-W-96-96 96"x96" 8" 0.08" 90
TG-800-S-W-96-108 96"x108" 8" 0.08" 108
TG-800-S-W-108-120 108"x120" 8" 0.08" 140
TG-800-S-W-120-120 120"x120" 8" 0.08" 149
TG-800-S-W-120-144 120"x144" 8" 0.08" 159
TG-800-S-W-144-144 144"x144" 8" 0.08" 169
TG-1200-S-W-96-96 96"x96" 12" 0.12" 170
TG-1200-S-W-96-108 96"x108" 12" 0.12" 181
TG-1200-S-W-108-120 108"x120" 12" 0.12" 200
TG-1200-S-W-120-120 120"x120" 12" 0.12" 261
TG-1200-S-W-120-144 120"x144" 12" 0.12" 303
TG-1200-S-W-144-144 144"x144" 12" 0.12" 353
TG-1600-S-W-96-96 96"x96" 16" 0.12" 223
TG-1600-S-W-96-108 96"x108" 16" 0.12" 233
TG-1600-S-W-108-120 108"x120" 16" 0.12" 243
TG-1600-S-W-120-120 120"x120" 16" 0.12" 253
TG-1600-S-W-120-144 120"x144" 16" 0.12" 263
TG-1600-S-W-144-144 144"x144" 16" 0.12" 273
Model Image Door Size
(WxH)
Strip
Width
Strip
Thickness
Wt.
(lbs)
Wall MOUNT / Full OVERLAP
TG-600-F-W-96-96 96"x96" 6" 0.06" 88
TG-600-F-W-96-108 96"x108" 6" 0.06" 113
TG-600-F-W-108-120 108"x120" 6" 0.06" 129
TG-600-F-W-120-120 120"x120" 6" 0.06" 139
TG-600-F-W-120-144 120"x144" 6" 0.06" 149
TG-600-F-W-144-144 144"x144" 6" 0.06" 159
TG-800-F-W-96-96 96"x96" 8" 0.08" 98
TG-800-F-W-96-108 96"x108" 8" 0.08" 105
TG-800-F-W-108-120 108"x120" 8" 0.08" 139
TG-800-F-W-120-120 120"x120" 8" 0.08" 149
TG-800-F-W-120-144 120"x144" 8" 0.08" 159
TG-800-F-W-144-144 144"x144" 8" 0.08" 169
TG-1200-F-W-96-96 96"x96" 12" 0.12" 114
TG-1200-F-W-96-108 96"x108" 12" 0.12" 146
TG-1200-F-W-108-120 108"x120" 12" 0.12" 166
TG-1200-F-W-120-120 120"x120" 12" 0.12" 191
TG-1200-F-W-120-144 120"x144" 12" 0.12" 219
TG-1200-F-W-144-144 144"x144" 12" 0.12" 252
TG-1600-F-W-96-96 96"x96" 16" 0.16" 223
TG-1600-F-W-96-108 96"x108" 16" 0.16" 233
TG-1600-F-W-108-120 108"x120" 16" 0.16" 243
TG-1600-F-W-120-120 120"x120" 16" 0.16" 253
TG-1600-F-W-120-144 120"x144" 16" 0.16" 263
TG-1600-F-W-144-144 144"x144" 16" 0.16" 273
HEADER MOUNT /Standard Overlap/Low Temperature Material
Model Image Door Size
(WxH)
Strip
Width
Strip
Thickness
Wt.
(lbs)
TG-600-S-H-36-84-LT 36" x 84" 6" 0.06" 30
TG-600-S-H-48-84-LT 48" x 84" 6" 0.06" 52
TG-600-S-H-48-96-LT 48" x 96" 6" 0.06" 56
TG-600-S-H-60-96-LT 60" x 96" 6" 0.06" 64
TG-600-S-H-72-96-LT 72" x 96" 6" 0.06" 72
TG-600-S-H-96-96-LT 96" x 96" 6" 0.06" 88
TG-800-S-H-36-84-LT 36" x 84" 8" 0.08" 55
TG-800-S-H-48-84-LT 48" x 84" 8" 0.08" 62
TG-800-S-H-48-96-LT 48" x 96" 8" 0.08" 66
TG-800-S-H-60-96-LT 60" x 96" 8" 0.08" 74
TG-800-S-H-72-96-LT 72" x 96" 8" 0.08" 82
TG-800-S-H-96-96-LT 96" x 96" 8" 0.08" 98
TG-1200-S-H-96-96-LT 96" x 96" 12" 0.12" 170
TG-1200-S-H-96-120-LT 96" x 120" 12" 0.12" 202
TG-1200-S-H-120-120-LT 120" x 120" 12" 0.12" 261

KEY: Approval Drawing = Approval Drawing -- Approval Drawing = Warranty -- Approval Drawing = Testing Certificate

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)